Welcome to Melbourne Cup 2009
The objective of this website is to provide you with the latest news and updates on the Melbourne Cup 2009 and a brief history of the Melbourne cup carnival.
The Melbourne cup always attracts punters from all over the world, If you are like me, you probably dream of being the punter which lands the Caulfield Cup – Melbourne Cup odds and double by choosing horses in August and September where you can land the best punt.
Book mark us to check out the updated Melbourne Cup contenders, reviewing their form and tips, their chances , odds and if their current odds represent good value.
Stay tuned for the latest Melbourne Cup news tips punts and odds and remember to visit us over the next 3 months
Nominations for the 2009 Melbourne Cup carnival and horse racing closed on Tuesday 4 August, while late nominations closed on Tuesday 11 August. There was only one late nomination, bringing the total to 231. The late nomination was seven-year-old New Zealand stayer Sculptor who hasn’t raced since the 2007 Melbourne Cup won by Efficient. In 2007
At close off on 4 August there were 230 nominations, including 39 foreign trained horses. The numbers are down on last year when there were 297 nominations including a record 57 foreign trained horses.
Melbourne Cup 2009 Nominations
1 EFFICIENT (NZ) John Sadler 1 58 1.5
2 MALDIVIAN (NZ) Mark Kavanagh 2 58 1.5
3 EASTERN ANTHEM (IRE) Saeed Bin Suroor 3 57 2.5
4 SCHIAPARELLI (GER) Saeed Bin Suroor 4 57 2.5
5 VIEWED Bart Cummings 5 57 2.5
6 KIRKLEES (IRE) Saeed Bin Suroor 6 56 3.5
7 C’EST LA GUERRE (NZ) John Sadler 7 55.5 4
8 CIMA DE TRIOMPHE (IRE) Luca Cumani 8 55.5 4
9 COURT VISION (USA) William Mott 9 55.5 4
10 FIUMICINO (NZ) Michael, Wayne & John Hawkes 10 55.5 4
11 NOM DU JEU (NZ) Murray & Bjorn Baker 11 55.5 4
12 DOCTOR FREMANTLE (GB) Sir Michael Stoute 12 55 4.5
13 MACARTHUR (GB) Mike De Kock 13 55 4.5
14 MASTER O’REILLY (NZ) Danny O’Brien 14 55 4.5
15 VISION AND POWER (NZ) Joseph Pride 15 55 4.5
16 VOILA ICI (IRE) Vittorio Caruso 16 55 4.5
17 MOURILYAN (IRE) Gary L Moore 17 54.5 5
18 REBEL RAIDER Leon Macdonald & Andrew Gluyas 18 54.5 3.5
19 TUESDAY JOY (NZ) Gai Waterhouse 19 54.5 3.5
20 AGE OF REASON (UAE) Saeed Bin Suroor 20 54 5.5
21 KING OF ROME (IRE) Mike De Kock 21 54 5.5
22 METAL BENDER (NZ) Jack Denham 22 54 4
23 ROMAN EMPEROR (NZ) Bart Cummings 23 54 4
24 SCINTILLO (GB) Richard Hannon 24 54 5.5
25 WHOBEGOTYOU Mark Kavanagh 25 54 4
26 ZIPPING John Sadler 26 54 5.5
27 ASKAR TAU (FR) Marcus Tregoning 27 53.5 6
28 ISTA KAREEM (NZ) Colin Little 28 53.5 6
29 PROFOUND BEAUTY (IRE) Dermot K Weld 29 53.5 4.5
30 RED RULER (NZ) John Sargent 30 53.5 6
31 BLACK MAMBA (NZ) John W Sadler 31 53 5
32 CRIME SCENE (IRE) Saeed Bin Suroor 32 53 6.5
33 MUNSEF (GB) Ian Williams 33 53 6.5
34 ORION STAR (FR) Henri-Alex Pantall 34 53 6.5
35 POINTILLISTE (USA) Elie Lellouche 35 53 6.5
36 TRIPLE HONOUR (NZ) Chris Waller 36 53 6.5
37 UNSUNG HEROINE (IRE) David Hayes 37 53 5
38 ZAVITE (NZ) Anthony Cummings 38 53 6.5
39 HARRIS TWEED (NZ) Murray & Bjorn Baker 39 52.5 5.5
40 JOLIE’S SHINJU (JPN) Hideyuki Takaoka 40 52.5 5.5
41 KIBBUTZ (NZ) Jarrod McLean 41 52.5 7
42 LIGHT VISION (NZ) Robert Smerdon 42 52.5 7
43 NEWPORT Paul Perry 43 52.5 7
44 WARRINGAH (GB) Sir Michael Stoute 44 52.5 7
45 ZARITA (NZ) Pat Hyland 45 52.5 5.5
46 ALESSANDRO VOLTA (GB) David Hayes 46 52 7.5
47 EMPIRES CHOICE (NZ) Bart Cummings 47 52 7.5
48 FRISTON FOREST (IRE) Saeed Bin Suroor 48 52 7.5
49 GALLIONS REACH (NZ) Richard Yuill 49 52 7.5
50 GUYNO (NZ) Lou Luciani 50 52 7.5
51 SPIN AROUND Steven Cooper 51 52 7.5
52 BASALTICO (IRE) Luca Cumani 52 51.5 8
53 CAPECOVER (NZ) Alexander Fieldes 53 51.5 8
54 CONISTON BLUEBIRD Bede Murray 54 51.5 6.5
55 DAFFODIL (NZ) Kevin Gray 55 51.5 5
56 HOKKO PAS DE CHAT (JPN) Akira Murayama 56 51.5 8
57 PRE EMINENCE Mick Price 57 51.5 6.5
58 READY TO LIFT Gerald Ryan 58 51.5 6.5
59 SCULPTOR (NZ) Peter Mckenzie 59 51.5 8
60 ZAGREB David Hayes 60 51.5 8
61 AGE OF AQUARIUS (IRE) Aidan O’Brien 61 51 4.5
62 CATS FUN Jarrod McLean 62 51 8.5
63 DRIFFIELD GOLD Robert Smerdon 63 51 8.5
64 FIELD HUNTER Darren Weir 64 51 8.5
65 HISSING SID Bill & Symon Wilde 65 51 8.5
66 LORD TAVISTOCK (NZ) Andrew Campbell 66 51 7
67 MR TIPSY (NZ) Murray & Bjorn Baker 67 51 8.5
68 PURPLE Peter Snowden 68 51 5.5
69 RED LORD Anthony Cummings 69 51 8.5
70 RENEWABLE (NZ) John Sadler 70 51 8.5
71 SHOCKING Mark Kavanagh 71 51 7
72 SPEED GIFTED (GB) Lee Freedman 72 51 8.5
73 SUGAR RAY (IRE) Saeed Bin Suroor 73 51 8.5
74 TYPHOON TRACY Peter G Moody 74 51 5.5
75 VIGOR (NZ) Danny O’Brien 75 51 8.5
76 YOUNG CENTAUR John Sargent 76 51 8.5
77 BERLIOZ (NZ) David Hayes 77 50.5 7.5
78 CHANGINGOFTHEGUARD (IRE) Aidan O’Brien 78 50.5 5
79 FIGURE OF SPEECH (NZ) Brian Jenkins 79 50.5 9
80 INDIO GLORIOSO (ARG) David Hayes 80 50.5 9
81 JUNGLE ROCKET (NZ) Jeff McVean 81 50.5 6
82 MAJESTICAL (NZ) Greg Eurell 82 50.5 9
83 RAFFAELLO Mark Kavanagh 83 50.5 9
84 SIX O’CLOCK NEWS (NZ) Patrick & Trent Busuttin 84 50.5 9
85 STERLING PRINCE (NZ) Wayne Hillis 85 50.5 9
86 TINSELTOWN (NZ) Michael Moroney 86 50.5 9
87 VAREVEES (GB) Michael Kent 87 50.5 7.5
88 ABSENT FRIENDS Gary Portelli 88 50 9.5
89 ACTIVATION (NZ) Michael Hickmott 89 50 9.5
90 ALCOPOP Jake Stephens 90 50 9.5
91 ALEXANDER OF HALES (USA) Chris Waller 91 50 9.5
92 ALL IN BLACK (NZ) John Wheeler 92 50 9.5
93 ALLEZ WONDER Bart Cummings 93 50 9.5
94 ARAPAHO MISS Pat Carey 94 50 9
95 BELLAGIO WYNN Chris Waller 95 50 9.5
96 BETWIXT (NZ) Mick Price 96 50 9.5
97 BID SPOTTER Graeme Rogerson 97 50 9.5
98 BIG COL Peter Gelagotis 98 50 9.5
99 BLUE OSCAR (NZ) Michael Kent 99 50 9.5
100 BRAND NEW PAIR Lee Freedman 100 50 9.5
101 BRITOMART Rick Hore-Lacy 101 50 9.5
102 CALM CUSTOMER (NZ) Mark Minervini 102 50 9.5
103 CAPE BRETON (NZ) Danny Williams 103 50 9.5
104 CASHEL HOUSE John Macmillan 104 50 9.5
105 CENTURYTWENTYONE Dennis O’Leary 105 50 9.5
106 COMMON OBJECTIVE Gai Waterhouse 106 50 9.5
107 COMPLETION (NZ) Brendan Woodman 107 50 9.5
108 COURTNEY (NZ) Pat Carey 108 50 9.5
109 CUCHURITA (CHI) Mick Price 109 50 9.5
110 DANDAAD (NZ) Bart Cummings 110 50 9.5
111 DARCARWASHA (NZ) Michael Kent 111 50 9.5
112 DERAISMES Michael Moroney 112 50 9.5
113 DESERT SEA (IRE) David Arbuthnot 113 50 9.5
114 DEUTSCHLAND (USA) William Mullins 114 50 9.5
115 DIRECTA KING (GER) Dermot K Weld 115 50 9.5
116 DOUBLY SURE (NZ) Tony Vasil 116 50 9.5
117 DOURAYA (FR) Jason Coyle 117 50 9.5
118 DUBAI MISS Jamie Nielsen 118 50 9.5
119 EGYPTIAN LOVA David Hayes 119 50 9.5
120 ELEGANCE DRAGON (NZ) David Hayes 120 50 9.5
121 ELMORE Luke Oliver 121 50 9.5
122 EMBLEM OF LIBERTY (SAF) Lee Freedman 122 50 9
123 FITOUSSI Peter G Moody 123 50 9.5
124 FORDEE Robbie Griffiths 124 50 9.5
125 GALILEO’S DAUGHTER Anthony Cummings 125 50 9.5
126 GHIMAAR (GB) Dermot K Weld 126 50 9.5
127 GLISTENING (GB) Michael Moroney 127 50 9.5
128 GOD’S HAND Bart Cummings 128 50 9.5
129 GOLDEN CHARMER Dan O’Sullivan 129 50 9.5
130 GOTTA KEEP COOL Darren Weir 130 50 9.5
131 HATTON FLIGHT (GB) Andrew Balding 131 50 9.5
132 HAZELDON (NZ) Shaun Dwyer 132 50 9.5
133 HE’S UNDER THE GUN (NZ) Michael Moroney 133 50 9.5
134 HELOGEN Brian Mayfield-Smith 134 50 9.5
135 HOORANG (NZ) Ian Shaw 135 50 9.5
136 HUME (NZ) Brian Smith 136 50 9.5
137 I’M SO CLASSICAL Simone Ferchie 137 50 9.5
138 IRAZU Steve Richards 138 50 9.5
139 ITSTHEONE (NZ) Mark Kavanagh 139 50 9.5
140 JACALA Kevin Moses 140 50 9.5
141 JARA David Hayes 141 50 9.5
142 JAVASEA Bart Cummings 142 50 9.5
143 JOE BLOW Bart Cummings 143 50 9.5
144 JOHANN ZOFFANY (GB) Aidan O’Brien 144 50 9.5
145 JOURNEY David Hayes 145 50 9.5
146 JUDGETHEMOMENT (USA) Jane Chapple-Hyam 146 50 9.5
147 KEEPIN’ THE DREAM (NZ) Jim & Greg Lee 147 50 9.5
148 L’AMI LOUIS (NZ) David Hayes 148 50 9.5
149 LA ZEEL (NZ) Les Kelly 149 50 9.5
150 LADIES BEST (GB) Brian Ellison 150 50 9.5
151 LADY AVACAN Sue Jaensch 151 50 9.5
152 LE BARON (NZ) Donna Logan 152 50 9.5
153 LEICA DING Darren Weir 153 50 9.5
154 LEICA FALCON Richard Freyer 154 50 9.5
155 LORD EDMUND Greg Eurell 155 50 9.5
156 MACKNUCKLE Bernie Howlett 156 50 9.5
157 MAESTRO OF MURANO Roslyn Day 157 50 9.5
158 MALELA (NZ) Kevin Kemp 158 50 9.5
159 MARCHELLE BELLE Lee Freedman 159 50 9.5
160 MATEO Tony Noonan 160 50 9.5
161 MAUNATRICE Darren Weir 161 50 9.5
162 MELPOMENE Brian Mayfield-Smith 162 50 9.5
163 MIDNIGHT WINE (NZ) Danny O’Brien 163 50 9.5
164 MISS DARCEY Anthony Cummings 164 50 9
165 MISS MAREN (NZ) Mick Price 165 50 8.5
166 MISS MARTIKA (NZ) Wayne Walters 166 50 9.5
167 MISS SCARLATTI (NZ) Lee Freedman 167 50 8.5
168 MOMENT IN TIME Mick Huxtable 168 50 9.5
169 MR CLANGTASTIC Marc Conners 169 50 9.5
170 MULTAHB (NZ) David Hayes 170 50 9.5
171 MY CENTRAL (ITY) Greg Eurell 171 50 8.5
172 MY SCOTSGREY (NZ) Shaune Ritchie 172 50 9.5
173 NAVAL ESCORT (NZ) Bart Cummings 173 50 9.5
174 NETANYAHU (NZ) Peter G Moody 174 50 9.5
175 NEUGINE Peter Morgan 175 50 9.5
176 NOTHIN’ LEICA CAT (NZ) Anthony Cummings 176 50 9.5
177 NOTHIN’ LEICA KING Gregory Hickman 177 50 9.5
178 OAK HEART Darren Weir 178 50 9.5
179 OAKMONT Mick Price 179 50 9.5
180 OBVIOUS CHOICE Paul Messara 180 50 9.5
181 ORPHAN HOAKS Allison Bennett 181 50 9.5
182 OUR BILL Grant Dalziel 182 50 9.5
183 OUR CANNAVARO (NZ) Danny O’Brien 183 50 9.5
184 OUR EASY RYDER (NZ) David Hayes 184 50 9.5
185 PADDY O’REILLY (NZ) Robert Smerdon 185 50 9.5
186 PALM TRILOGY Lee Freedman 186 50 9.5
187 PERGOLA (NZ) Colin & Cindy Alderson 187 50 9.5
188 POWER TO SURPRISE (NZ) Joseph Pride 188 50 9.5
189 PRECEDENCE (NZ) Bart Cummings 189 50 8.5
190 PRINCESS PULSE (NZ) Michael Moroney 190 50 9.5
191 RANGIRANGDOO (NZ) Chris Waller 191 50 9.5
192 REPRISAL David Hayes 192 50 9.5
193 RICH SUCCESS (NZ) Tony Vasil 193 50 9.5
194 ROCKHAMPTON (IRE) Aidan O’Brien 194 50 9.5
195 ROLLINS Michael, Wayne & John Hawkes 195 50 9.5
196 SADDLER’S STORY Robert Smerdon 196 50 9.5
197 SAMBURU WARRIOR (NZ) Brian Mayfield-Smith 197 50 9.5
198 SAND HAWK (NZ) Jenny Vance 198 50 9.5
199 SCARLET (CHI) Mick Price 199 50 9.5
200 SCENIC BULLET Daniel Morton 200 50 9.5
201 SCOUTING WIDE (NZ) Tim Martin 201 50 9.5
202 SILENT SYMPHONY Brett Partelle 202 50 9.5
203 SKY BISCUIT Tom Higgins 203 50 9.5
204 SKY JOURNEY David Hayes 204 50 9.5
205 SNAKE GULLY (NZ) Howie Matthews 205 50 9.5
206 SPRING BURRELL (JPN) Akira Murayama 206 50 9.5
207 STAKHANOVITE Gary Searle 207 50 9.5
208 STALINGRAD Tim Martin 208 50 9.5
209 STRAIGHT EDGE (NZ) Danny Williams 209 50 9.5
210 SUPREME QUALITY Peter Morgan 210 50 9.5
211 TERANABA John P Thompson 211 50 9.5
212 THE FOREMAN (NZ) David Haworth 212 50 9.5
213 THE POOKA John Wheeler 213 50 9.5
214 THINK MONEY Bart Cummings 214 50 9.5
215 THREE ORION (JPN) Akira Murayama 215 50 9.5
216 TIMETABLE (GB) Lee Freedman 216 50 9.5
217 TRENCHTOWN (IRE) Lee Freedman 217 50 9.5
218 TUBULAR BELLS Craig Patmore 218 50 9.5
219 VOICE COACH (IRE) Chris Waller 219 50 9.5
220 VOLCANIC STAR Tom Hughes 220 50 9.5
221 WHY WOULDYA (NZ) Fran Houlahan & Brian Johnston 221 50 9.5
222 WOODCUTTER (IRE) Lee Freedman 222 50 9.5
223 YA STILL WONDER Steven Roberts 223 50 9.5
224 YALLINGUP Guy Walter 224 50 9.5
225 YOU BEAUTIFUL DOLL David Hayes 225 50 9.5
226 ZACROONA (NZ) Lee Freedman 226 50 9.5
227 ZAPURPLE (NZ) Jim Conlan 227 50 9.5
228 ZAQUINTA (NZ) Brian Mayfield-Smith 228 50 9.5
229 ZUPACOOL John Symons & Sheila Laxon 229 50 9.5
Watch last years 2008 Melbourne Cup Video Replay
The reduction in nominations, both domestic and international, is being blamed on the global financial crisis, despite an increase in prizemoney of $5.65 million. Bart Cummings has 11 nominations, including 2008 Melbourne Cup winner Viewed, and Lee Freedman has 10 nominations.
Many Australian trainers have nominated large numbers from their stables in the hope of getting one or more runners into the Cup. David Hayes has 14 nominations, Many of those horses are yet to return from a winter spell, and some have no experience in staying races. Since the 2007 outbreak of equine influenza in Australia there have been changes to our quarantine regulations, making it more difficult and costly to bring horses to Australia from many overseas countries.
Bookmark this page and come back later for the 2009 Melbourne Cup fields, acceptances, form analysis, news and information.
Technorati Tags:
Flemington,
Melbourne,
Cup,
Carnival,
2007,
AAMI,
Victoria,
Derby,
Day,
Flemington Events Centre,
Victoria Racing Club